| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adBriteSan Francisco, California Iggy Fanlo 415-975-0916 Commend This Vendor | 2004 | $5 million - $9,999,999 | Above 100 | 100+ | 91% | H | iMedia Connection, Reelseo, Digiday, ADOTAS | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
Double ClickNew York, New York David Rosenblatt 212-271-2542 Commend This Vendor | 1996 | Over $10 million | Above 100 | 1000+ | 85% | H | About.com, Autobytel, Beyond Interactive, Carat Digital, Durex | 100 | 100 | 100 | 99 | 100 | NC | More Info | |||||||
ValueClick MediaWestlake Village, California Bill Todd 818-575-4500 Commend This Vendor | 2004 | $3 million - $4,999,999 | 51 - 100 | 65 | 89% | M | Howtodothings.com, IAB, AutoTraderClassics.com | 100 | 99 | 100 | 98 | 100 | NC | More Info | |||||||
| 4 | AdnetikBoston, Massachusetts Edward Montes 6178496900 Commend This Vendor | 2009 | $5 million - $9,999,999 | 1 - 10 | 100+ | 98% | H | Confidential | 97 | 99 | 100 | 99 | 100 | NC | More Info | ||||||
| 5 | Casale MediaToronto, Canada Joe Casale 416-785-5908 Commend This Vendor | 2002 | $5 million - $9,999,999 | 51 - 100 | 50+ | 93% | M | Fact Monster, metrolandmedia, flyerland.ca, autocatch.com, infoplease | 98 | 99 | 98 | 99 | 100 | NC | More Info | ||||||
| 6 | SocialChorusSan Francisco, California Gregory Shove 650-245-2406 Commend This Vendor | 2007 | Over $10 million | Above 100 | 100+ | 90% | H | Bacardi Mojito, Burberry Fragrance, DVF, Mercedes-Benz | 99 | 97 | 99 | 98 | 100 | NC | More Info | ||||||
| 7 | Specific MediaIrvine, California Tim Vanderhook 949-861-8888 Commend This Vendor | 1999 | $5 million - $9,999,999 | Above 100 | 300+ | 92% | M | Jeep DAA, Wingate by Wyndham, Moritz, Colorado Lottery | 96 | 98 | 99 | 98 | 100 | NC | More Info | ||||||
| 8 | Tribal FusionEmeryville, California Dilip DaSilva 510-250-5500 Commend This Vendor | 1998 | $250,000 - $999,000 | 11 - 25 | 100+ | 80% | M | Confidential | 96 | 99 | 98 | 100 | 97 | NC | More Info | ||||||
| 9 | CPX InteractiveWestbury, New York Michael Seiman 800-368-1872 Commend This Vendor | 2005 | $5 million - $9,999,999 | 51 - 100 | 50+ | 86% | L | Confidential | 95 | 99 | 96 | 100 | 98 | NC | More Info | ||||||
| 10 | Pulse 360New York, New York David Casion 212-710-4260 Commend This Vendor | 2007 | Under $250,000 | 1 - 10 | 50+ | 86% | L | CBS Television Stations, AP Associated Press, USAToday.com | 96 | 97 | 98 | 97 | 99 | NC | More Info |
Interested in being featured as a best advertising networks? Click here